Search |
Our Clients |
Our Clients
|
IPO, Bonds, MTNs
| No. | Clients | Type of Companies | Year |
|---|---|---|---|
| 1. | PT Danareksa Sekuritas (as a Legal Consultant for the Underwriter for the IPO of PT Super Indah Makmur Tbk.) |
Shoes Industry | 1993 |
| 2. | PT Danareksa Sekuritas (as a Legal Consultant for the Underwriter for the IPO of PT Ganda Wangsa Kasogi Tbk.) |
Packaging | 1993 |
| 3. | PT Putra Surya Perkasa Tbk. | Property | 1994 |
| 4. | PT Danareksa Sekuritas (as a Legal Consultant for the Underwriter for the IPO of PT Ometraco Realty Tbk.) |
Property | 1994 |
| 5. | PT Grahamas Citrawisata Tbk. | Property | 1994 |
| 6. | PT Suparma Tbk. |
Pulp & Paper | 1994 |
| 7. | PT Bank Rama Tbk. | Banking | 1994 |
| 8. | PT Centris Multi Persada Pratama Tbk. | Public Transportation | 1994 |
| 9. | PT Langgeng Makmur Tbk. | Plastic Industry | 1994 |
| 10. | PT Bank NISP Tbk. | Banking | 1994 |
| 11. | PT Perdanacipta Multi Finance Tbk. (PT Perdanacipta Multi Finance Tbk. has changed to PT Perdana Inti Investama Tbk.) |
Multi Finance | 1994 |
| 12. | PT Bintang Kharisma Tbk. | Shoes Industry | 1994 |
| 13. | PT Intinusa Selareksa Granit Tbk. | Granite Industry | 1994 |
| 14. | PT Cahaya Kalbar Tbk. | Plantation | 1995 |
| 15. | PT Pusako Tarinka Tbk. | Hotels | 1995 |
| 16. | PT Kedawung Setia Industrial Tbk. | Home Appliances Industry | 1996 |
| 17. | PT Siantar Top Tbk. | Food Industry | 1996 |
| 18. | PT Bank Century Intervest Corporation Tbk. | Banking | 1997 |
| 19. | PT Panasia Filament Inti Tbk. | Textile | 1997 |
| 20. | PT Ricky Putra Globalindo Tbk. | Textile | 1997 |
| 21. | PT Tirta Mahakam Plywood Industry Tbk. | Plywood Industry | 1999 |
| 22. | PT Trimegah Sekuritas Tbk. | Securities | 2000 |
| 23. | PT Asiaplast Industries Tbk. | Plastic Industry | 2000 |
| 24. | PT Bank Nusantara Parahyangan Tbk. | Banking | 2000 |
| 25. | PT Phapros Tbk. (PT Phapros Tbk. undertook Registration Statement in the framework of public company without being listed on the stock exchange and making any public offering) |
Pharmacy | 2000 |
| 26. | PT Bhakti Capital Indonesia Tbk. | Securities | 2001 |
| 27. | PT Karka Yasa Profilia Tbk. | Real Estate | 2001 |
| 28. | PT Akbar Indo Makmur Stimec Tbk. | Distributor of Pharmaceutical Products & Crumb Rubber Trade | 2001 |
| 29. | PT Metamedia Technologies Tbk. | Information Technology | 2001 |
| 30. | PT Panorama Sentrawisata Tbk. | Tourism | 2001 |
| 31. | PT Central Korporindo Internasional Tbk. | Coal Processing and Trade | 2001 |
| 32. | PT Danareksa Sekuritas (as a Legal Consultant for the Underwriter for the IPO of PT Kimia Farma (Persero) Tbk.) |
Industry and Distributor of Pharmaceutical, Chemical, Biological, Health Products, and Drug Store | 2001 |
| 33. | PT Artha Securities Tbk. | Securities | 2002 |
| 34. | PT Asuransi Jasa Tania Tbk. | Insurance | 2003 |
| 35. | PT Pembangunan Perumahan (Persero) Tbk. |
Property | 2003 |
| 36. | PT Bhakti Investama Tbk. | Sekuritas | 2004 |
| 37. | PT Bank Tabungan Negara | Badan Usaha Milik Negara | 2004 |
| 38. | PT Trimegah Securities Tbk. | Sekuritas | 2004 |
| 39. | PT Pembangunan Perumahan | BUMN | 2004 |
| 40. | PT Bank Ekspor Indonesia | Jasa Keuangan | 2005 |
| 41. | Perum Pegadaian | BUMN | 2006 |
| 42. | PT BFI Finance Indonesia | Perusahaan Pembiayaan | 2007 |
| 43. | PT Pupuk Kalimantan Timur | Industri Pupuk | 2009 |
| 44. | Indonesia Eximbank | Lembaga Pembiayaan | 2010 |
